Constituency: Dhule Rural
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | Kunalbaba Rohidas Patil | 125575 | |
Runner-Up | Bharatiya Janata Party | Maisaheb Dnyanjyoti Manohar Patil | 111011 | |
Margin | 14564 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 372 | Average Electors Per Polling | 1003 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 243897 | |
Total Deducted Votes From EVM | 2239 | |
Total Valid Votes polled on EVM | 241658 | |
Postal Votes Counted | 1592 | |
Postal Votes Deducted | 151 | |
Valid Postal Votes | 1441 | |
Total Valid Votes Polled | 243099 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2248 | |
Tendered Votes | 13 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 10 | 1 | 0 | 11 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 4 | 0 | 0 | 4 | |
Contested | 4 | 1 | 0 | 5 | |
Forfeited Deposit | 3 | 0 | 0 | 3 | |
ELECTORS | |||||
General | 193209 | 178655 | 1 | 371865 | |
OverSeas | 0 | 0 | 0 | ||
Service | 1119 | 5 | 0 | 1124 | |
Total | 194328 | 178660 | 1 | 372989 | |
VOTERS | |||||
General | 127855 | 116041 | 1 | 243897 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1592 | ||||
Total | 245489 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 65.81669 |
Important Links:
Go to Dhule Rural Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: